Kei te hiahia koe ki te tūhura i ngā painga o ā mātou hua me ā mātou ratonga ki tō pakihi? Hono atu ki tā mātou tīma i tēnei rā — kei konei mātou hei āwhina i a koe

| Whakarewa-aunoa | Kāore he Whakarewa | |||||
|---|---|---|---|---|---|---|
| Tauira | CQS19D | CQS21L | CQS25L | CQS19D(B) | CQS21L(B) | CQS25L(B) |
| Awhe Pāmahana (℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Te kaha (L) | 720 | 800 | 900 | 720 | 800 | 900 |
| Mana (W) | 410 | 480 | 520 | 360 | 430 | 470 |
| Taumaha Kupenga (Kg) | 126 | 143 | 155 | 126 | 143 | 155 |
| Pūhiko | Embraco | Embraco | Embraco | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Pūmahana Whakamatao | R290 | R290 | R290 | R290 | R290 | R290 |
| Ahu (mm) | 1930*890*860 | 2145*890*860 | 2545*890*860 | 1930*890*860 | 2145*890*860 | 2545*890*860 |
Kua whiwhi ā mātou hua i ngā tiwhikete o te ao mō te haumaru, te pono me te mahi.